![2002 Chevrolet Corvette 2dr Convertible LS1 Autotc 2dr Convertible Gas V8 5.7L/350 [0]](https://content.homenetiol.com/320x240/b84a1eeea8ad46af9502242cf54fae0c.jpg)
![2002 Chevrolet Corvette 2dr Convertible LS1 Autotc 2dr Convertible Gas V8 5.7L/350 [1]](https://content.homenetiol.com/320x240/822cfd75a6df46db9fc1e8223843c566.jpg)
![2002 Chevrolet Corvette 2dr Convertible LS1 Autotc 2dr Convertible Gas V8 5.7L/350 [2]](https://content.homenetiol.com/320x240/2c23513177334c4296c5816977611db5.jpg)
![2002 Chevrolet Corvette 2dr Convertible LS1 Autotc 2dr Convertible Gas V8 5.7L/350 [3]](https://content.homenetiol.com/320x240/51163fdab1d6484c9c02762cea23562b.jpg)
![2002 Chevrolet Corvette 2dr Convertible LS1 Autotc 2dr Convertible Gas V8 5.7L/350 [4]](https://content.homenetiol.com/320x240/9dd773bcf2db4081852c982fd45203d5.jpg)
![2002 Chevrolet Corvette 2dr Convertible LS1 Autotc 2dr Convertible Gas V8 5.7L/350 [5]](https://content.homenetiol.com/320x240/6953f8dcc91142f3b1465bdd6713164a.jpg)
![2002 Chevrolet Corvette 2dr Convertible LS1 Autotc 2dr Convertible Gas V8 5.7L/350 [6]](https://content.homenetiol.com/320x240/2d0ecc57eb6143d7a57508c7af6df235.jpg)
![2002 Chevrolet Corvette 2dr Convertible LS1 Autotc 2dr Convertible Gas V8 5.7L/350 [7]](https://content.homenetiol.com/320x240/2363bf40f587489694b3fcf6f3dfeb67.jpg)
![2002 Chevrolet Corvette 2dr Convertible LS1 Autotc 2dr Convertible Gas V8 5.7L/350 [8]](https://content.homenetiol.com/320x240/e89ecdd4aaf74577bd9a3d39d41f0987.jpg)
![2002 Chevrolet Corvette 2dr Convertible LS1 Autotc 2dr Convertible Gas V8 5.7L/350 [9]](https://content.homenetiol.com/320x240/3c697a14d938427983c2be3068a8b91d.jpg)
![2002 Chevrolet Corvette 2dr Convertible LS1 Autotc 2dr Convertible Gas V8 5.7L/350 [10]](https://content.homenetiol.com/320x240/2229f728c84d4fc8aca5a158968cae47.jpg)
![2002 Chevrolet Corvette 2dr Convertible LS1 Autotc 2dr Convertible Gas V8 5.7L/350 [11]](https://content.homenetiol.com/320x240/d87c3336800a4b088fcba794cd387891.jpg)
![2002 Chevrolet Corvette 2dr Convertible LS1 Autotc 2dr Convertible Gas V8 5.7L/350 [12]](https://content.homenetiol.com/320x240/4c57dc878b7f471797762ccbe9a3d55a.jpg)
![2002 Chevrolet Corvette 2dr Convertible LS1 Autotc 2dr Convertible Gas V8 5.7L/350 [13]](https://content.homenetiol.com/320x240/810a5ef6f49c4f7e9aa52462a3296596.jpg)
![2002 Chevrolet Corvette 2dr Convertible LS1 Autotc 2dr Convertible Gas V8 5.7L/350 [14]](https://content.homenetiol.com/320x240/f3e0175951b0495c8e77db15d09a8d56.jpg)
![2002 Chevrolet Corvette 2dr Convertible LS1 Autotc 2dr Convertible Gas V8 5.7L/350 [15]](https://content.homenetiol.com/320x240/ccda34305ec24f5dbe5b10525dd3451e.jpg)
![2002 Chevrolet Corvette 2dr Convertible LS1 Autotc 2dr Convertible Gas V8 5.7L/350 [16]](https://content.homenetiol.com/320x240/7fe32ee7a0784a169e76b41d6bf29740.jpg)
![2002 Chevrolet Corvette 2dr Convertible LS1 Autotc 2dr Convertible Gas V8 5.7L/350 [17]](https://content.homenetiol.com/320x240/ed13181d718e4c9b8f39eddc949ad254.jpg)
![2002 Chevrolet Corvette 2dr Convertible LS1 Autotc 2dr Convertible Gas V8 5.7L/350 [18]](https://content.homenetiol.com/320x240/211d486c7b3849758b2a825d6a259451.jpg)
![2002 Chevrolet Corvette 2dr Convertible LS1 Autotc 2dr Convertible Gas V8 5.7L/350 [19]](https://content.homenetiol.com/320x240/85a1ea4012ef488b9cc4f4a66322af5f.jpg)
![2002 Chevrolet Corvette 2dr Convertible LS1 Autotc 2dr Convertible Gas V8 5.7L/350 [20]](https://content.homenetiol.com/320x240/c3010eabbeb44cafbc74802d52225eb3.jpg)
![2002 Chevrolet Corvette 2dr Convertible LS1 Autotc 2dr Convertible Gas V8 5.7L/350 [21]](https://content.homenetiol.com/320x240/53d0001885984aa380531a374079df5a.jpg)
![2002 Chevrolet Corvette 2dr Convertible LS1 Autotc 2dr Convertible Gas V8 5.7L/350 [22]](https://content.homenetiol.com/320x240/784fae4166c54eaa82caa6396e140f5e.jpg)
![2002 Chevrolet Corvette 2dr Convertible LS1 Autotc 2dr Convertible Gas V8 5.7L/350 [23]](https://content.homenetiol.com/320x240/b67aaf7e743247fe84e62d8c1874116a.jpg)
![2002 Chevrolet Corvette 2dr Convertible LS1 Autotc 2dr Convertible Gas V8 5.7L/350 [24]](https://content.homenetiol.com/320x240/37f14bd0658f4a78a890d7c4327ebaa1.jpg)
![2002 Chevrolet Corvette 2dr Convertible LS1 Autotc 2dr Convertible Gas V8 5.7L/350 [25]](https://content.homenetiol.com/320x240/5a27da04ad02464d93b101f3bbf80eef.jpg)
![2002 Chevrolet Corvette 2dr Convertible LS1 Autotc 2dr Convertible Gas V8 5.7L/350 [26]](https://content.homenetiol.com/320x240/57db467fbf484ffdba6ee979ecf56d72.jpg)
![2002 Chevrolet Corvette 2dr Convertible LS1 Autotc 2dr Convertible Gas V8 5.7L/350 [27]](https://content.homenetiol.com/320x240/3d98fa01cd3845fda3dcd42ca79cb4c6.jpg)
![2002 Chevrolet Corvette 2dr Convertible LS1 Autotc 2dr Convertible Gas V8 5.7L/350 [28]](https://content.homenetiol.com/320x240/63747c17627943569d69c1eb0cc3f657.jpg)
![2002 Chevrolet Corvette 2dr Convertible LS1 Autotc 2dr Convertible Gas V8 5.7L/350 [29]](https://content.homenetiol.com/320x240/2bb0e36f32084a2797ed6b055b3a9f48.jpg)
![2002 Chevrolet Corvette 2dr Convertible LS1 Autotc 2dr Convertible Gas V8 5.7L/350 [30]](https://content.homenetiol.com/320x240/8556321ef30c427dbe9344a82aebe13f.jpg)
![2002 Chevrolet Corvette 2dr Convertible LS1 Autotc 2dr Convertible Gas V8 5.7L/350 [31]](https://content.homenetiol.com/320x240/ba25d7f9a63d426bad519695613b45c3.jpg)
![2002 Chevrolet Corvette 2dr Convertible LS1 Autotc 2dr Convertible Gas V8 5.7L/350 [32]](https://content.homenetiol.com/320x240/9a020508fdb74342a5fe2dc39394ad4d.jpg)
![2002 Chevrolet Corvette 2dr Convertible LS1 Autotc 2dr Convertible Gas V8 5.7L/350 [33]](https://content.homenetiol.com/320x240/0024b1013ccd4e358fce774ce19c0f18.jpg)
![2002 Chevrolet Corvette 2dr Convertible LS1 Autotc 2dr Convertible Gas V8 5.7L/350 [34]](https://content.homenetiol.com/320x240/69757de8fb0f4fc594b806ea2049c90e.jpg)
![2002 Chevrolet Corvette 2dr Convertible LS1 Autotc 2dr Convertible Gas V8 5.7L/350 [35]](https://content.homenetiol.com/320x240/7cc8fe7d1f054706bc9d98516763d484.jpg)
Used 2002 Chevrolet Corvette RWD 2dr Convertible LS1 Autotc
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 187,337
- Engine: Gas V8 5.7L/350
- Transmission: 4-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Light Pewter Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
#490
- 4-wheel anti-lock braking system (ABS)
- Engine block heater
- Battery rundown protection
- Rear wheel drive
- 4-wheel anti-lock braking system (ABS)
- Cargo Net
- Pwr door locks
- Rear window defogger
- Leather-wrapped sport steering wheel
- Pwr fuel filler door release
- Retained accessory pwr
- Fog lamps
- Solar-Ray tinted glass
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude, government tax, license, document preparation fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items unless otherwise indicated for dealer of vendor upgrades. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.