![2010 Cadillac Escalade AWD 4dr Luxury AWD 4dr Gas/Ethanol V8 6.2L/378 [0]](https://content.homenetiol.com/320x240/6e1360582fcc433e90bf4e2670f3df33.jpg)
![2010 Cadillac Escalade AWD 4dr Luxury AWD 4dr Gas/Ethanol V8 6.2L/378 [1]](https://content.homenetiol.com/320x240/c45f1b9a144044c99e6ff97bfd8d98fb.jpg)
![2010 Cadillac Escalade AWD 4dr Luxury AWD 4dr Gas/Ethanol V8 6.2L/378 [2]](https://content.homenetiol.com/320x240/01df52bc14e14acf8110cd40dd6c9538.jpg)
![2010 Cadillac Escalade AWD 4dr Luxury AWD 4dr Gas/Ethanol V8 6.2L/378 [3]](https://content.homenetiol.com/320x240/f2ed5fbb5cc74871ac67962842a8c584.jpg)
![2010 Cadillac Escalade AWD 4dr Luxury AWD 4dr Gas/Ethanol V8 6.2L/378 [4]](https://content.homenetiol.com/320x240/965cba61f8eb480d9d03cb4c6541ef3b.jpg)
![2010 Cadillac Escalade AWD 4dr Luxury AWD 4dr Gas/Ethanol V8 6.2L/378 [5]](https://content.homenetiol.com/320x240/466197fec08a41db96ab3aed6aa5b2de.jpg)
![2010 Cadillac Escalade AWD 4dr Luxury AWD 4dr Gas/Ethanol V8 6.2L/378 [6]](https://content.homenetiol.com/320x240/054db4e790a44dcf8a9db8d808f180c2.jpg)
![2010 Cadillac Escalade AWD 4dr Luxury AWD 4dr Gas/Ethanol V8 6.2L/378 [7]](https://content.homenetiol.com/320x240/e5c373dbe3dc4a09aa6921a617e4f446.jpg)
![2010 Cadillac Escalade AWD 4dr Luxury AWD 4dr Gas/Ethanol V8 6.2L/378 [8]](https://content.homenetiol.com/320x240/7432e267c5da4c79a9ae18b07b68c99b.jpg)
![2010 Cadillac Escalade AWD 4dr Luxury AWD 4dr Gas/Ethanol V8 6.2L/378 [9]](https://content.homenetiol.com/320x240/ca79681de8d24a4ea9194f7ca208e1c7.jpg)
![2010 Cadillac Escalade AWD 4dr Luxury AWD 4dr Gas/Ethanol V8 6.2L/378 [10]](https://content.homenetiol.com/320x240/d8307841cafd466e8b810f6839103f86.jpg)
![2010 Cadillac Escalade AWD 4dr Luxury AWD 4dr Gas/Ethanol V8 6.2L/378 [11]](https://content.homenetiol.com/320x240/e65acbc4513244b287caa6c0fbc7cd67.jpg)
![2010 Cadillac Escalade AWD 4dr Luxury AWD 4dr Gas/Ethanol V8 6.2L/378 [12]](https://content.homenetiol.com/320x240/8cb9bcc1e4e04c6a8c274162d66e6b30.jpg)
![2010 Cadillac Escalade AWD 4dr Luxury AWD 4dr Gas/Ethanol V8 6.2L/378 [13]](https://content.homenetiol.com/320x240/fa9295cc79a14bb4b4330d4d22a1e52a.jpg)
![2010 Cadillac Escalade AWD 4dr Luxury AWD 4dr Gas/Ethanol V8 6.2L/378 [14]](https://content.homenetiol.com/320x240/ffdb6acdf04c42ee8d6bc16e78455a72.jpg)
![2010 Cadillac Escalade AWD 4dr Luxury AWD 4dr Gas/Ethanol V8 6.2L/378 [15]](https://content.homenetiol.com/320x240/0faeabdcdc4a4a7497a3455c0b280c96.jpg)
![2010 Cadillac Escalade AWD 4dr Luxury AWD 4dr Gas/Ethanol V8 6.2L/378 [16]](https://content.homenetiol.com/320x240/ddf18c0beca744168c5b9ec4486f0ed7.jpg)
![2010 Cadillac Escalade AWD 4dr Luxury AWD 4dr Gas/Ethanol V8 6.2L/378 [17]](https://content.homenetiol.com/320x240/4341699db14f42f9a5a76af7c40ccba8.jpg)
![2010 Cadillac Escalade AWD 4dr Luxury AWD 4dr Gas/Ethanol V8 6.2L/378 [18]](https://content.homenetiol.com/320x240/8ed1b3d2801c457a88d7d71fb019011a.jpg)
![2010 Cadillac Escalade AWD 4dr Luxury AWD 4dr Gas/Ethanol V8 6.2L/378 [19]](https://content.homenetiol.com/320x240/de104c2cc70842ccaf48704202f8073b.jpg)
![2010 Cadillac Escalade AWD 4dr Luxury AWD 4dr Gas/Ethanol V8 6.2L/378 [20]](https://content.homenetiol.com/320x240/4d24897230514374999349079eda728c.jpg)
![2010 Cadillac Escalade AWD 4dr Luxury AWD 4dr Gas/Ethanol V8 6.2L/378 [21]](https://content.homenetiol.com/320x240/21199e3ce703423c80a53e0bbdd88d05.jpg)
![2010 Cadillac Escalade AWD 4dr Luxury AWD 4dr Gas/Ethanol V8 6.2L/378 [22]](https://content.homenetiol.com/320x240/93b3be410c8542888cc1ece703ef7aa8.jpg)
![2010 Cadillac Escalade AWD 4dr Luxury AWD 4dr Gas/Ethanol V8 6.2L/378 [23]](https://content.homenetiol.com/320x240/0faffa856e4044dca810951a080376b6.jpg)
![2010 Cadillac Escalade AWD 4dr Luxury AWD 4dr Gas/Ethanol V8 6.2L/378 [24]](https://content.homenetiol.com/320x240/0a9fc66f901d445aad8a7b3849607ef4.jpg)
![2010 Cadillac Escalade AWD 4dr Luxury AWD 4dr Gas/Ethanol V8 6.2L/378 [25]](https://content.homenetiol.com/320x240/3750c58623e841d58e0da6baa38ed7fa.jpg)
![2010 Cadillac Escalade AWD 4dr Luxury AWD 4dr Gas/Ethanol V8 6.2L/378 [26]](https://content.homenetiol.com/320x240/598584eff1314ec2ae129fabda5fe4ce.jpg)
![2010 Cadillac Escalade AWD 4dr Luxury AWD 4dr Gas/Ethanol V8 6.2L/378 [27]](https://content.homenetiol.com/320x240/e92c4cbb45584120823fb40cc34329a1.jpg)
![2010 Cadillac Escalade AWD 4dr Luxury AWD 4dr Gas/Ethanol V8 6.2L/378 [28]](https://content.homenetiol.com/320x240/7b2ad79922854b44972a1a36d601dd2e.jpg)
![2010 Cadillac Escalade AWD 4dr Luxury AWD 4dr Gas/Ethanol V8 6.2L/378 [29]](https://content.homenetiol.com/320x240/e67b528fe4ce4aa48d835acd0d44fa15.jpg)
![2010 Cadillac Escalade AWD 4dr Luxury AWD 4dr Gas/Ethanol V8 6.2L/378 [30]](https://content.homenetiol.com/320x240/f975939131fb4560b4b037ac28238bb9.jpg)
![2010 Cadillac Escalade AWD 4dr Luxury AWD 4dr Gas/Ethanol V8 6.2L/378 [31]](https://content.homenetiol.com/320x240/57e7856beae645a4873040502175cdbf.jpg)
![2010 Cadillac Escalade AWD 4dr Luxury AWD 4dr Gas/Ethanol V8 6.2L/378 [32]](https://content.homenetiol.com/320x240/3a322a08a2424e1b9254a17f275e1003.jpg)
![2010 Cadillac Escalade AWD 4dr Luxury AWD 4dr Gas/Ethanol V8 6.2L/378 [33]](https://content.homenetiol.com/320x240/cced34f864ce46b188f4009476f54bde.jpg)
![2010 Cadillac Escalade AWD 4dr Luxury AWD 4dr Gas/Ethanol V8 6.2L/378 [34]](https://content.homenetiol.com/320x240/e20d782cf3c44cd390a4a56b2a363913.jpg)
![2010 Cadillac Escalade AWD 4dr Luxury AWD 4dr Gas/Ethanol V8 6.2L/378 [35]](https://content.homenetiol.com/320x240/b23014e78b3f45ad96d8c80014836c41.jpg)
![2010 Cadillac Escalade AWD 4dr Luxury AWD 4dr Gas/Ethanol V8 6.2L/378 [36]](https://content.homenetiol.com/320x240/38382b09fd2044aab3ba97892a427684.jpg)
Used 2010 Cadillac Escalade AWD AWD 4dr Luxury
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 180,780
- Engine: Gas/Ethanol V8 6.2L/378
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: White Diamond Tricoat
- Interior Color: Ebony
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
#490
- (2) frame-mounted recovery hooks recessed into the front fascia
- 3.42 axle ratio
- 4-wheel anti-lock disc brakes
- Aux external HD air-to-oil transmission oil cooler
- Full-time automatic all wheel drive system
- HD 600-CCA battery w/run-down protection & retained accessory pwr
- HD locking differential
- Independent SLA front suspension w/coil springs & stabilizer bar
- Pwr rack & pinion steering
- Stainless steel exhaust system
- 160-amp alternator
- 3311 kg (7,300 lb) GVWR
- 5-link rear suspension w/coil springs -inc: variable rate springs
- Electronic throttle control
- HD 6-speed automatic transmission -inc: tow/haul mode, driver shift control, manual shift control
- HD automatic level control air suspension
- HD trailering equipment -inc: hitch platform w/2" receiver, 7-wire harness w/independent fused trailering circuits mated to a 7-way sealed connector, (4) blunt-cut wires in IP harness for aftermarket trailer brake controller
- Mechanical jack & wheel wrench, stored in rear quarter trim
- Road sensing suspension w/electronically controlled shock absorbers
- 12V aux pwr points -inc: (1) in instrument panel, (1) inside of floor console storage bin, (1) on back of floor console, (1) in cargo area
- 3rd row protein vinyl 3-passenger 50/50 split-bench seat -inc: can be flipped forward/folded/removed
- Analogue instrumentation -inc: speedometer, tachometer, odometer, fuel level, engine temp
- Bluetooth hands-free phone system
- Colour-keyed carpeting w/carpeted front & 2nd row removable floor mats
- Cupholders -inc: (4) in front row, (2) in 2nd row, (1) in 3rd row
- Electronic immobilizer theft deterrent system
- Front bucket seats -inc: 10-way pwr seat adjusters, pwr lumbar, independent heated & cooled cushion/seat back w/(3) settings, 2-position driver seat memory
- Overhead console -inc: (2) reading lights, universal home remote, pwr release button for rear liftgate, front passenger airbag sensing system indicator
- Programmable pwr door/liftgate locks w/lockout prevention
- Pwr tilting, locking steering column w/memory
- Rear audio controls w/dual headphone jacks (headphones not included), volume controls, station selection & media
- Rear window defogger
- Remote vehicle start -inc: (2) extended-range key fob transmitters w/remote keyless entry, illuminated entry, panic & vehicle content theft alarm
- Wood/leather-wrapped steering wheel w/audio controls
- 2nd row leather reclining heated bucket seats -inc: heated cushions w/(3) settings, fold-down armrests
- AM/FM/XM stereo w/CD/DVD/MP3 player -inc: full-featured touch screen DVD integrated navigation, USB port (for iPod/MP3), seek/scan, digital clock, auto-tone control, radio data system (RDS), digital signal processing, points of interest, top slot for DVD map disc, bottom slot for 6-disc CD/DVD/MP3 changer, Bose 5.1 cabin surround sound, voice recognition
- Auto-dimming rearview mirror -inc: OnStar controls
- Cigarette lighter w/ashtray
- Cruise control
- Driver info centre -inc: programmable personalization features such as door locking/unlocking, trip computer w/trip odometer, individual tire pressure read-outs, fuel info such as range, average consumption, oil life, warning message centre, outside temp display & compass
- Floor console -inc: damped-door storage covers, large storage bin, dual front/rear cupholders, (1) pwr outlet inside bin, (1) pwr outlet rear of console, rear seat audio controls, rear HVAC controls, 2nd row heated seat controls, analogue clock
- Lighting -inc: interior courtesy & theatre dimming
- Padded extendable sunshades w/illuminated visor vanity mirrors & cloth trim
- Pwr adjustable pedals w/memory
- Pwr windows -inc: driver & front passenger express-down, lockout features
- Rear seat heating ducts
- Rearview camera system w/display on navigation screen
- Tri-zone auto climate control -inc: driver/front passenger individual climate settings, aux button to activate rear system, rear HVAC controls located in rear of floor console
- XM satellite radio -inc: 130 channels of digital quality sound w/coast-to-coast signal coverage *Includes (3) free trial months beyond which service fees apply*
- 17" steel spare wheel
- Chrome Door Handles
- Colour-keyed bodyside moulding w/chrome accents
- Heated pwr mirrors -inc: memory, pwr fold, driver-side auto-dim, turn signal in glass, ground illumination, programmable to provide curb view when in reverse, colour-keyed w/chrome accents
- LED tail lights
- Pwr liftgate
- Rectangular halogen fog lights integrated into front fascia
- Solar-Ray deep-tinted glass on all windows behind B-pillar
- Wet arm Rainsense windshield wipers w/pulse washers
- Black assist steps w/chrome accents
- Chrome grille surround, integral to fascia
- Front/rear wrap-around body-colour fascia
- High-intensity discharge headlights (HID) -inc: Twilight Sentinel auto light control w/delay-off feature, flash-to-pass
- P265/70R17 all-season BSW spare tire
- Rear window wiper/washer
- Roof-mounted luggage carrier w/centre cross bars & chrome accents
- Under-body spare tire carrier w/lock
- 3-point seat belts for all seating positions w/driver/front passenger pretensioners
- Driver/front passenger dual-stage frontal airbags
- OnStar in-vehicle Communications System & Assistance Service -inc: (1) year Directions & Connections Plan w/turn-by-turn navigation (TBT availability impacted by some geographic/cellular limitations, advisor-assisted routing available)
- Seat-mounted side-impact, driver & right front passenger for thorax & pelvic protection
- Tire pressure monitor (Does not apply to spare tire)
- Automatic occupant sensing system -inc: sensor indicator inflatable restraint, front passenger/child presence detector
- Lower anchors & top tethers for children (LATCH) system in 2nd & 3rd rows
- Roof rail-mounted side curtain airbag system w/rollover sensor -inc: 1st, 2nd & 3rd row coverage w/side thorax airbags
- StabiliTrak vehicle stability enhancement system w/Proactive Roll Avoidance & all speed electronic traction control
- Ultrasonic rear parking assist -inc: shutoff switch mounted on instrument panel, audible chime warning
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude, government tax, license, document preparation fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items unless otherwise indicated for dealer of vendor upgrades. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.