![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [0]](https://content.homenetiol.com/320x240/d2493905364a406c9d78665663e69822.jpg)
![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [1]](https://content.homenetiol.com/320x240/0506385cd5d04cac9f95cff951649f04.jpg)
![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [2]](https://content.homenetiol.com/320x240/858cc6147b3e42c8afa379ef6497c7a5.jpg)
![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [3]](https://content.homenetiol.com/320x240/93f7f5b257f246c4827739aa3f4ee0b1.jpg)
![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [4]](https://content.homenetiol.com/320x240/313c5202f2884f7a9bab9eae663b9aab.jpg)
![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [5]](https://content.homenetiol.com/320x240/f2d92ecabe274e048989c811b9833279.jpg)
![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [6]](https://content.homenetiol.com/320x240/4d18a3f49af8485fb655c7f8c82fcc16.jpg)
![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [7]](https://content.homenetiol.com/320x240/1d772168941a4dc4b96147772ed33c03.jpg)
![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [8]](https://content.homenetiol.com/320x240/8d635d00080e443ea1702dc53271d138.jpg)
![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [9]](https://content.homenetiol.com/320x240/8f06ab4ce3c94c9d8ba65d8878ae8ab4.jpg)
![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [10]](https://content.homenetiol.com/320x240/1a1f9db238854fa0b4e19a438fdaf3d0.jpg)
![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [11]](https://content.homenetiol.com/320x240/21e848b45a344918a7686df56ab72303.jpg)
![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [12]](https://content.homenetiol.com/320x240/b3927df42f564912a81c9af0b713ae94.jpg)
![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [13]](https://content.homenetiol.com/320x240/2b1779228d9e4679a55f521fe22e033e.jpg)
![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [14]](https://content.homenetiol.com/320x240/1976e2d45cfd4e279a2245a91a4aac09.jpg)
![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [15]](https://content.homenetiol.com/320x240/678b3bcc5d86437bbb9cb9af0f8c7595.jpg)
![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [16]](https://content.homenetiol.com/320x240/087de3846f314bf58d6c60af656c99d2.jpg)
![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [17]](https://content.homenetiol.com/320x240/f359bedc4341490faa9d7dc47cc28f37.jpg)
![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [18]](https://content.homenetiol.com/320x240/d9ed0105444a441aa30ccdc87195f3ce.jpg)
![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [19]](https://content.homenetiol.com/320x240/ba490a4b52254e669da4fea91636cb00.jpg)
![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [20]](https://content.homenetiol.com/320x240/254603a9f13a4a238d5e9286841f2095.jpg)
![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [21]](https://content.homenetiol.com/320x240/726c8f460ef24f70b7acdbfe1e34697a.jpg)
![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [22]](https://content.homenetiol.com/320x240/ff56b1eb5fa64d20b348d4ad7a3ef6b0.jpg)
![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [23]](https://content.homenetiol.com/320x240/d82eb3e0c7f84aa6b7fee7acf395dfa0.jpg)
![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [24]](https://content.homenetiol.com/320x240/9e0d417b12e54c22af9a6082ceb8ca69.jpg)
![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [25]](https://content.homenetiol.com/320x240/d3ca8426155742bfb7577b0e0158b26d.jpg)
![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [26]](https://content.homenetiol.com/320x240/2f527c50fd9c4ad681abfe61c86742ee.jpg)
![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [27]](https://content.homenetiol.com/320x240/419bcb0c655e4895bb2dd79bd81c221e.jpg)
![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [28]](https://content.homenetiol.com/320x240/3b80d42596364d38996ddd7ef4025062.jpg)
![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [29]](https://content.homenetiol.com/320x240/425537600d15460ca3aeb47012a8e718.jpg)
![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [30]](https://content.homenetiol.com/320x240/e354c58959af4b06a36c39fc33ce9535.jpg)
![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [31]](https://content.homenetiol.com/320x240/0f597234e15b40c693e021878ad71fca.jpg)
![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [32]](https://content.homenetiol.com/320x240/76042fd49c4a42f39110dc1c407629ef.jpg)
![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [33]](https://content.homenetiol.com/320x240/e550d7edbe474896851abd9ffbfc26cd.jpg)
![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [34]](https://content.homenetiol.com/320x240/24383ec8e03f4d498d362126920f72fa.jpg)
![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [35]](https://content.homenetiol.com/320x240/1c7a3578c80e40ec8919a85c8f9d7695.jpg)
![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [36]](https://content.homenetiol.com/320x240/59af3995f32b41b9957e1e48e80869c0.jpg)
![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [37]](https://content.homenetiol.com/320x240/8f56a5cc5a714beea4071b8a8b2abe7a.jpg)
![2010 GMC Sierra 1500 SLE 4WD Ext Cab 143.5″ SLE Gas/Ethanol V8 4.8L/293 [38]](https://content.homenetiol.com/320x240/2807c8db354d4c819d66bdfad87e821f.jpg)
Used 2010 GMC Sierra 1500 4WD SLE
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 268,000
- Engine: Gas/Ethanol V8 4.8L/293
- Transmission: 4-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color:
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
#490
- (4) 17" chrome appearance wheels -inc: chrome centre caps
- Automatic halogen headlamps w/flash-to-pass feature
- Black manual folding pwr heated mirrors
- Chrome centre caps
- Chrome rear bumper w/step pad
- Dual cargo area lamps
- Intermittent windshield wiper system w/demand-type washer
- P265/70R17 all-season BSW tires -inc: matching spare (REQ: Z85 Suspension Pkg)
- Spare tire lock
- 17" full-size spare tire w/steel wheel
- Black air dam
- Body-colour body-side mouldings
- Chrome front bumper w/body-colour top cap
- Deep tinted glass -inc: rear doors & rear window
- Fleetside body
- Moulded plastic grille w/chrome surround
- Solar-Ray tinted glass
- (6) uplevel performance speakers
- AM/FM stereo w/CD/MP3 player -inc: aux input jack, seek-scan, digital clock, auto-tone control, speed-compensated volume, TheftLock, radio data system (RDS), (6) uplevel performance audio speakers
- Colour-keyed carpeting w/front/rear vinyl floor mats
- Convenience pkg comfort & decor
- Deluxe roof console
- Dual padded sunshades w/illuminated visor mirrors
- Front 40/20/40 split-bench seat -inc: manual recline, manual driver lumbar, centre fold-down armrest w/storage, lockable storage compartment below centre seat cushion w/aux pwr outlet, seat back storage pockets (w/**3 Leather Seat Trim REQ: AG1 6-way Pwr Driver Seat)
- Leather-wrapped tilt sport steering wheel
- Manual Air Conditioning
- Programmable pwr door locks w/key ignition lockout feature
- Rear split-folding stadium style bench seat
- Warning buzzers, key-in-ignition, headlamp-on
- Accessory pwr outlets
- Cloth seat trim
- Colour-keyed soft vinyl door trim panels w/map pockets
- Cruise control
- Driver info centre -inc: displays warnings & messages, trip odometer, engine hours, transmission temp, oil life, relearn tire position, remote key relearn, feature setting menus such as language function, compass, exterior temp
- Electronic immobilizer theft deterrent system
- Instrumentation -inc: speedometer, tachometer, odometer w/trip meter, fuel level, engine temp, volt meter, oil pressure
- Lighting -inc: dome w/map reading lamps, illuminated entry, backlit IP switches
- Prismatic rearview mirror w/soft vinyl trim
- Pwr windows -inc: driver express-down, backlit switches, lockout feature
- Remote keyless entry -inc: (2) extended-range key fob transmitters, illuminated entry, panic & vehicle content theft alarms, wiring provisions for remote vehicle start
- 145-amp generator
- 3175 kg (7000 lb) GVWR
- 4-wheel drive
- AutoTrac electronic transfer case w/rotary dial controls
- Front stabilizer bar
- Independent front suspension w/coil springs
- Pwr steering
- Tools, mechanical jack & wheel wrench
- 3.42 axle ratio (REQ: L20, LC9 or L9H Engine) (w/LC9 or L9H Engine REQ: K5L HD Enhanced Cooling Pkg)
- 4-speed automatic transmission w/OD -inc: tow/haul mode (REQ: L20 Engine)
- 6'6" pickup box
- Front disc/rear drum brakes
- Handling/trailering chassis equipment -inc: HD rear monotube shock absorbers
- Multi-leaf spring rear suspension
- Recovery hooks -inc: (2) front mounted at the front of each frame side member
- 3-point safety belts in all seating positions -inc: outboard front pretensioners
- Airbag system -inc: head curtain airbags for first & second row outboard seating positions w/rollover sensor
- Dual front airbags w/front passenger sensing system
- OnStar in-vehicle communications & assistance service -inc: (1) year Safe & Sound plan
- Rear seat rear facing child restraint provisions
- Stabilitrak electronic stability control system w/Proactive Roll Avoidance
- 4-wheel anti-lock brake system
- Brake/transmission shift interlock
- Front seat-mounted side-impact airbags
- Rear seat child safety seat top tether anchor (LATCH)
- Side-guard door beams
- Tire Pressure Monitoring System (does not apply to spare tire)
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude, government tax, license, document preparation fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items unless otherwise indicated for dealer of vendor upgrades. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.