![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [0]](https://content.homenetiol.com/320x240/cdfaea2d6fc74deea139d1a18682110b.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [1]](https://content.homenetiol.com/320x240/acd80bdba1b048cfb4bc82a707117e31.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [2]](https://content.homenetiol.com/320x240/b8d05fe8d9f8490c9d5138bbdfab1e0a.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [3]](https://content.homenetiol.com/320x240/1958548f7fb94157a922ac0bf1fde598.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [4]](https://content.homenetiol.com/320x240/ecb70e7eda684f1fac25e47efa8d7adc.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [5]](https://content.homenetiol.com/320x240/a776df7ef8124388b3330568c91e5d67.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [6]](https://content.homenetiol.com/320x240/49d3a96bd40345199ab8ffb574f734ff.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [7]](https://content.homenetiol.com/320x240/7196e7fff2e0459db2b32154a3630df9.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [8]](https://content.homenetiol.com/320x240/761d83c91fc5464fbbe8e287246df99c.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [9]](https://content.homenetiol.com/320x240/01de1d6bd46843889d62d247234d7c91.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [10]](https://content.homenetiol.com/320x240/a6cfb8d1f2f44b838d1c902a414af333.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [11]](https://content.homenetiol.com/320x240/160a69a1939a4622a4dc004170fe987a.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [12]](https://content.homenetiol.com/320x240/c2fe754fa6d24105bb349894679e989a.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [13]](https://content.homenetiol.com/320x240/18c186c847d04ae08346387b24370319.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [14]](https://content.homenetiol.com/320x240/7c26979ee1fd4fd58d89f59593de4eda.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [15]](https://content.homenetiol.com/320x240/347b55d4962b40139292e1caf95c647a.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [16]](https://content.homenetiol.com/320x240/1770523988ce414b9a8db6b146de2e67.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [17]](https://content.homenetiol.com/320x240/335e19f423b94aa7888ede40bfbda719.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [18]](https://content.homenetiol.com/320x240/03c4be88679d4e308e9668a095d3eea9.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [19]](https://content.homenetiol.com/320x240/893827caad9a48e1932dcea1049f1e87.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [20]](https://content.homenetiol.com/320x240/54cbdb973d2c4438991db5fad24114d8.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [21]](https://content.homenetiol.com/320x240/d00d65b9fc224653976836759fda017b.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [22]](https://content.homenetiol.com/320x240/b8a84aab02d1451faad041e75af56e9b.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [23]](https://content.homenetiol.com/320x240/b22355d55c3542ecb3a9dff463e72429.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [24]](https://content.homenetiol.com/320x240/7a0a9920e64740f9a2882b1988bd12c2.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [25]](https://content.homenetiol.com/320x240/54dbe62396ca4b99928cd6eee1117ccb.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [26]](https://content.homenetiol.com/320x240/94d7b6ffd5c94dbcac3ef33795c5c82d.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [27]](https://content.homenetiol.com/320x240/41c24d241f2f484e9762a472c18b2fdf.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [28]](https://content.homenetiol.com/320x240/bdf4dd6d06854e0bab74199e4d239990.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [29]](https://content.homenetiol.com/320x240/ff732b7ccf2d43e18e6c1f17ac163e55.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [30]](https://content.homenetiol.com/320x240/2245d038d8f9459cb852b011fa4e798a.jpg)
Used 2012 Jeep Wrangler 4WD Sport
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 115,827
- Engine: Gas V6 3.6L/220
- Transmission: 6-Speed Manual
- Drivetrain: 4WD
- Exterior Color: Deep Cherry Red Crystal Pearl
- Interior Color: Black Interior
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
#490
- (6) speakers
- Audio input jack
- Fixed long mast antenna
- Front seatback map pockets
- Locking glove box
- Rear folding seat
- Speed control
- Storage tray
- Tilt steering column
- 12V aux pwr outlet
- Cargo tie down loops
- Front floor mats
- Full length floor console
- Media centre 130 -inc: AM/FM stereo w/CD/MP3 player
- Sentry Key theft deterrent system
- Steering wheel mounted audio controls
- Temp & compass gauge
- Vinyl shift knob
- 160-amp alternator
- 4-wheel disc brakes
- Command-Trac shift-on-the-fly 4WD system
- Engine Oil Cooler
- Hill start assist
- Pwr steering
- 3.21 axle ratio
- 6-speed manual transmission
- Engine block heater
- Front stabilizer bar
- Normal duty suspension
- Rear stabilizer bar
- 4-wheel anti-lock brakes
- Electronic stability program
- Electronic roll mitigation
- Traction control
- Accent colour fender flares
- Black rear bumper
- Fog lamps
- Halogen headlamps
- Variable intermittent windshield wipers
- Black front bumper
- Body-colour grille
- Full size spare tire
- Tinted windshield glass
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude, government tax, license, document preparation fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items unless otherwise indicated for dealer of vendor upgrades. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
