![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [0]](https://content.homenetiol.com/320x240/c20eb9c8c6104950a002d3c6adeffc24.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [1]](https://content.homenetiol.com/320x240/5f4eb48ed7344d07bffd38761ac30ba9.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [2]](https://content.homenetiol.com/320x240/c7339774839449239c855c97c69ced79.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [3]](https://content.homenetiol.com/320x240/9fffe3ab02b14e1594cda1bc2951e666.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [4]](https://content.homenetiol.com/320x240/f35b0e814bc3467ebd27414796fb3a1e.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [5]](https://content.homenetiol.com/320x240/bfdc6196ef774a289847b78d26bcb92c.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [6]](https://content.homenetiol.com/320x240/323a490f8c1842bb88e7f487daff6a6d.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [7]](https://content.homenetiol.com/320x240/47de3dfdd0414bf9a8e6347efa9da977.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [8]](https://content.homenetiol.com/320x240/ef3950e0ae2b41f89942944ffded5f65.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [9]](https://content.homenetiol.com/320x240/53e438b34baa4cd084e0c9807533ab40.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [10]](https://content.homenetiol.com/320x240/662ecb6263a14e57b6a3d68941685210.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [11]](https://content.homenetiol.com/320x240/8f93165755d64792a55b2435a5a3ad3e.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [12]](https://content.homenetiol.com/320x240/03150fe736b84ea5882ef152e56be8a7.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [13]](https://content.homenetiol.com/320x240/4def706cc0144eb694888100bee9a5c1.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [14]](https://content.homenetiol.com/320x240/1fcdd9a7128842f1a0f510efbe7817b8.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [15]](https://content.homenetiol.com/320x240/e02ae907be37404486222a0748eb0ee6.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [16]](https://content.homenetiol.com/320x240/3c08e4b025c44f06ab8dc3a41ddaeb29.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [17]](https://content.homenetiol.com/320x240/e4e119a9bc924ee4900dab96a23d0015.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [18]](https://content.homenetiol.com/320x240/0138c20b5c434b42a74e09a4fb19d969.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [19]](https://content.homenetiol.com/320x240/8b0c8e1f555f4746acbba36c16e69fca.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [20]](https://content.homenetiol.com/320x240/07daf420dc824594b7b9abc20a9c4f8d.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [21]](https://content.homenetiol.com/320x240/8baa7026b73a4780bd2fe5d5a5740d79.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [22]](https://content.homenetiol.com/320x240/4da71b17c3ec4ae7a9fb4b0d07d64dd7.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [23]](https://content.homenetiol.com/320x240/4ef119b4977948e6ac5248e00a11346c.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [24]](https://content.homenetiol.com/320x240/62923875b5d242bd8d4d9b6f75246b16.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [25]](https://content.homenetiol.com/320x240/7db778020a1e457283b03a2384af1eda.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [26]](https://content.homenetiol.com/320x240/e3d3d463b9e6432e8d012bbed3f34da7.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [27]](https://content.homenetiol.com/320x240/f17dd33ccde843729b9144234f5a4d4a.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [28]](https://content.homenetiol.com/320x240/965e8be9395e4281b4de399edf143efc.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [29]](https://content.homenetiol.com/320x240/349ef4aa519f41319f8ca74ca9184481.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [30]](https://content.homenetiol.com/320x240/13e5a5b6266c49bdb1fb99fe2170e5c2.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [31]](https://content.homenetiol.com/320x240/07f5bef7f4a14ad5b664dc00d3a42c04.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [32]](https://content.homenetiol.com/320x240/1d6aa8c3c2ff48b19d2062f1e0d282f8.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [33]](https://content.homenetiol.com/320x240/659e6d56f4774fe6a3e964499a3d518a.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [34]](https://content.homenetiol.com/320x240/de33d5ea08c44960baa713ba2a9b137b.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [35]](https://content.homenetiol.com/320x240/3e400d9a6e5943bdbe780c0c0827cc5b.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [36]](https://content.homenetiol.com/320x240/36ad96cee70f4c069891a91319331ba0.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [37]](https://content.homenetiol.com/320x240/e8711cd3fd34473bb0f89351debe7e18.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [38]](https://content.homenetiol.com/320x240/de72d30b278a4f9c8a1d009d43579cfc.jpg)
![2013 Chevrolet Silverado 2500HD LTZ 4WD Crew Cab 153″ LTZ Turbocharged Diesel V8 6.6L/403 [39]](https://content.homenetiol.com/320x240/a34ce81a44264b32a8ada9662dedc85f.jpg)
Used 2013 Chevrolet Silverado 2500HD 4WD LTZ
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 233,530
- Engine: Turbocharged Diesel V8 6.6L/403
- Transmission: 6-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Silver
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
#490
- 4-wheel drive
- Axle, rear, 3.73 ratio
- Brakes, antilock, 4-wheel ABS, front and rear disc
- Cooling, engine oil
- Differential, locking rear
- GVWR, 4309 kg (9,500 lb)
- Single two-sided key
- Trailering special equipment, heavy duty -inc: extra capacity trans cooling
- Transmission, 6-speed automatic (N/A w/LML Engine)
- Air cleaner, high capacity
- Body ordering code, fleetside
- Chassis, handling/trailering, heavy duty -inc: rear monotube shocks
- Cooling, heavy duty transmission
- Generator, 125-amp
- Recovery hooks, two, front mounted
- Trailer brake controller, integrated *May not be suitable for some electric/hydraulic trailer brake systems. Check w/trailer manufacturer for specific requirements.*
- Transfer case, electronic shift 2-speed (4WD models, 4 high, 4 low) -inc: rotary dial controls
- Air bag restraint, frontal single stage, driver and right front passenger
- OnStar in-vehicle communications system and assistance service with 6 months of Directions and Connections plan with Turn-By-Turn Navigation and OnStar RemoteLink (Turn-By-Turn availability impacted by some geographic/cellular limitations, adviser assisted routing available)
- Seat belts, 3-point safety belts -inc: front outboard seat & all seating positions
- StabiliTrak electronic stability control system -inc: trailer sway control & hill start assist
- Child safety restraints, LATCH lower anchor and tethers
- Restraint provisions child, rear seat, rear facing
- Side guard door beams
- Antenna, radio mast
- Audio system, AM/FM stereo with CD player and MP3 playback, USB/iPod/MP3 input jack -inc: aux input jack, seek/scan, digital clock, auto tone control, radio data system (RDS), speed compensated volume, TheftLock, (36) cross-band presets
- Bose speakers -inc: subwoofer under centre console
- Console, overhead deluxe
- Cup holders, front row, centre console, doors and rear seat
- Defogger, windshield and side window
- Driver information centre -inc: driver warnings & messages, engine hours, trans temp, trailer gain output (if equipped), oil life, relearn tire position, remote key relearn, feature setting menus *Detailed description of all functions provided in owner's manual*
- Floor covering, colour-keyed carpeting with vinyl mats
- Headlamps-on and key-in-ignition warning buzzers
- Locks, door, programmable lock and unlock feature, power -inc: key ignition lockout protection
- Mirror, inside rear-view with auto dimming feature
- Premium instrument panel
- Remote vehicle start -inc: (2) extended range key fobs w/remote keyless entry, illuminated entry, panic & vehicle content theft alarm
- Seat trim, front leather -inc: rear vinyl
- SiriusXM satellite radio -inc: 130 channels of digital quality sound w/coast-to-coast signal coverage *Includes (3) free trial months beyond which service fees apply*
- Steering, leather-wrapped wheel
- Trim level, convenience package comfort and decor
- Windows, front, power with backlit switches and lockout feature includes driver and passenger express down
- Audio system controls, steering wheel mounted -inc: (4) enhanced driver info centre menu buttons in IP
- Bluetooth for phone (Allows users w/Bluetooth enabled cell phones to make & receive calls using the vehicles audio system, microphone, voice recognition & controls)
- Compass and exterior temperature display in the DIC
- Cruise control, electronic -inc: set & resume speed located on steering wheel
- Defogger, rear window, electric defrost
- Door trim panels, colour-keyed grained moulded plastic -inc: soft vinyl w/map pocket
- Dual zone, front, electronic climate control
- Head restraints, adjustable on driver and front passenger outboard seats
- Instrumentation, speedometer, tachometer, odometer -inc: trip odometer, fuel level & engine temp, voltmeter, oil pressure, tire pressure monitoring system (TPMS does not apply to spare tire)
- Memory package, includes automatic locking, automatic unlocking -inc: seat position recall, perimeter lighting, remote lock/unlock feedback, headlamps-on at exit, display units (E/M)
- Power outlets, 12V outlets to power accessories
- Rear bench split-folding stadium style seat
- Seat Adjuster, 6-way Power Driver
- Seats, full featured front reclining buckets -inc: 10-way pwr adjusters w/2-way pwr lumbar, heated cushions & seatbacks, 2 position driver memory, floor console, seatback storage pockets
- Steering wheel and column, tilt wheel, adjustable -inc: brake/transmission shift interlock
- Sunshades, left/right hand padded, with lighted visor mirrors
- Vehicle theft deterrent, electronic immobilizer
- Windows, rear, power
- Backup lamps, combination parking/direct on hazard -inc: license plate lamp, cargo lamp
- Bumpers, rear, chrome with step pad
- Fog lamps
- Glass, solar-ray, all windows
- Lights, centre high mounted stop lamp
- Lights, indicator, at a tap three to pass, six flash in tow haul mode for lane change
- Mouldings, body side, body coloured
- Spare tire lock
- Tires, LT265/70R18 blackwall all-season -inc: LT265/70R18 all-season BSW spare tire
- Windshield wipers and washers, intermittent wiper system -inc: demand-type washer system
- Bumpers, front, includes chrome bumper
- Door handles, colour-keyed
- Glass, deep tint on rear door and rear window
- Grille, moulded plastic -inc: chrome surround & integral centre emblem
- Lights, dual automatic halogen composite -inc: auto exterior lamp control & flash-to-pass feature
- Mirrors, OSRV mirror LH/RH, heated power folding, turn signal indicator, auto dimming, body colour
- Pick up box, two tier loading
- Tire, spare, LT265/70R18 blackwall all-season -inc: steel spare wheel
- Wheels, 45.7 cm (18") polished aluminum
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude, government tax, license, document preparation fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items unless otherwise indicated for dealer of vendor upgrades. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.