![2014 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas/Ethanol V6 3.6L/217 [0]](https://content.homenetiol.com/320x240/61e483c66d2645eeb41055d4a950c6e6.jpg)
![2014 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas/Ethanol V6 3.6L/217 [1]](https://content.homenetiol.com/320x240/69d5b77615dd445a9ac03d2aaba82355.jpg)
![2014 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas/Ethanol V6 3.6L/217 [2]](https://content.homenetiol.com/320x240/77220d7bb2954ee49b048316c6ec7e87.jpg)
![2014 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas/Ethanol V6 3.6L/217 [3]](https://content.homenetiol.com/320x240/3fa16311183746f984e5df4dab082086.jpg)
![2014 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas/Ethanol V6 3.6L/217 [4]](https://content.homenetiol.com/320x240/58db1624710d4c04bbddc5cc9ccc53c2.jpg)
![2014 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas/Ethanol V6 3.6L/217 [5]](https://content.homenetiol.com/320x240/7f68c6ee51584e4d895d59dbfb70f3c6.jpg)
![2014 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas/Ethanol V6 3.6L/217 [6]](https://content.homenetiol.com/320x240/8cb773ccc85d4b258b72b18adc2f9af5.jpg)
![2014 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas/Ethanol V6 3.6L/217 [7]](https://content.homenetiol.com/320x240/cf0798ed99f6430290f7fad732ef6082.jpg)
![2014 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas/Ethanol V6 3.6L/217 [8]](https://content.homenetiol.com/320x240/206e41d285e7490cb9a3b9f3cdaa4422.jpg)
![2014 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas/Ethanol V6 3.6L/217 [9]](https://content.homenetiol.com/320x240/b0e24291a3114865bd88b19ed01fe207.jpg)
![2014 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas/Ethanol V6 3.6L/217 [10]](https://content.homenetiol.com/320x240/b672aafe6244486abffcfcaa143161b8.jpg)
![2014 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas/Ethanol V6 3.6L/217 [11]](https://content.homenetiol.com/320x240/f08410523fe241bd9701c96d51c5d8eb.jpg)
![2014 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas/Ethanol V6 3.6L/217 [12]](https://content.homenetiol.com/320x240/800e7d63a99d4223a532fa2351ce99f5.jpg)
![2014 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas/Ethanol V6 3.6L/217 [13]](https://content.homenetiol.com/320x240/ecc7e354739d47979204867aef45d8c1.jpg)
![2014 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas/Ethanol V6 3.6L/217 [14]](https://content.homenetiol.com/320x240/63c6438cfa8f448daae77d8a9589ffae.jpg)
![2014 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas/Ethanol V6 3.6L/217 [15]](https://content.homenetiol.com/320x240/948ecf1845834f76a0678aabac2c8c3b.jpg)
![2014 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas/Ethanol V6 3.6L/217 [16]](https://content.homenetiol.com/320x240/792fd6d40e8a4e28a805949555efd7d4.jpg)
![2014 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas/Ethanol V6 3.6L/217 [17]](https://content.homenetiol.com/320x240/3dcfc6d1565840e89ccbbc2d70d771de.jpg)
![2014 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas/Ethanol V6 3.6L/217 [18]](https://content.homenetiol.com/320x240/c4afe8ce60e444c6ad5610668336b972.jpg)
![2014 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas/Ethanol V6 3.6L/217 [19]](https://content.homenetiol.com/320x240/37949eb3063a495b86f5134f72597f96.jpg)
![2014 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas/Ethanol V6 3.6L/217 [20]](https://content.homenetiol.com/320x240/fa37a77fcd184e839f9e33b026e3b6f0.jpg)
![2014 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas/Ethanol V6 3.6L/217 [21]](https://content.homenetiol.com/320x240/ea87e7b0469547ce9d20e379c1451baf.jpg)
![2014 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas/Ethanol V6 3.6L/217 [22]](https://content.homenetiol.com/320x240/53c3f9165300456abca128d5628c4499.jpg)
![2014 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas/Ethanol V6 3.6L/217 [23]](https://content.homenetiol.com/320x240/aba8146719d9439c99ea5421ca66b0cd.jpg)
![2014 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas/Ethanol V6 3.6L/217 [24]](https://content.homenetiol.com/320x240/37232e4b19e7404f8a4eb8c25b2bcb14.jpg)
![2014 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas/Ethanol V6 3.6L/217 [25]](https://content.homenetiol.com/320x240/d4c4b46eadf74c09bb73ff84a192cb90.jpg)
![2014 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas/Ethanol V6 3.6L/217 [26]](https://content.homenetiol.com/320x240/c5d023d205ee430aa4174a0e6af41030.jpg)
![2014 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas/Ethanol V6 3.6L/217 [27]](https://content.homenetiol.com/320x240/2017c6866e734affb3d79457139e4e34.jpg)
![2014 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas/Ethanol V6 3.6L/217 [28]](https://content.homenetiol.com/320x240/90e302bd9eb144c1a1f2b207e290d2be.jpg)
![2014 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas/Ethanol V6 3.6L/217 [29]](https://content.homenetiol.com/320x240/0d614fc5ebd946609c09ce8e1b0986aa.jpg)
![2014 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas/Ethanol V6 3.6L/217 [30]](https://content.homenetiol.com/320x240/e5636ac37080451cb3015b0a5820300c.jpg)
![2014 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas/Ethanol V6 3.6L/217 [31]](https://content.homenetiol.com/320x240/46aa18915dfb48808246f18291ff9f80.jpg)
![2014 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas/Ethanol V6 3.6L/217 [32]](https://content.homenetiol.com/320x240/add82d5bb86846a79107f486284849a3.jpg)
![2014 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas/Ethanol V6 3.6L/217 [33]](https://content.homenetiol.com/320x240/13fcd570bea74d5bb4c379fb772c045f.jpg)
![2014 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas/Ethanol V6 3.6L/217 [34]](https://content.homenetiol.com/320x240/5c622b78043d488e8258e249afa3e6f9.jpg)
Used 2014 Chevrolet Camaro RWD 2LT
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 80,717
- Engine: Gas/Ethanol V6 3.6L/217
- Transmission: 6-Speed Automatic
- Drivetrain: RWD
- Exterior Color: Ashen Grey Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
#490
- 9-speaker system, Boston Acoustics premium audio system -inc: 245-watt amplifier
- Air filtration system with pollen filter
- Chevrolet MyLink -inc: Bluetooth streaming audio for music & select phones
- Console, floor with armrest
- Cup holders, (2) front
- Defogger, rear window, electric
- Folding rear seat back with trunk pass through
- Glovebox, lockable
- Instrumentation, analog -inc: speedometer, tachometer, fuel, engine temp
- Lighting, interior dome lamp with illuminated entry and theatre dimming
- Locks, power, programmable with lockout protection
- Mats, floor, front, carpeted
- Outside air temperature display
- Power outlets, auxiliary -inc: (1) in centre console storage area, (1) at front of centre console
- Seating, driver, 6-way power adjuster (fore/aft, up/down) with power recliner
- Seating, front sport bucket -inc: adjustable head restraints, passenger side seatback map pocket
- Seats, heated driver and front passenger
- SiriusXM satellite radio -inc: 120-channels, commercial-free music, digital quality sound w/coast-to-coast signal coverage *Includes (3) free trial months beyond which service fees apply*
- Steering wheel mounted audio controls
- Theft deterrent, electronic immobilizer, PASS-Key III
- Universal Home Remote
- Visors, driver & passenger covered vanity mirrors
- Air conditioning, single-zone, manual
- Audio system, 7" diagonal colour touch screen display with AM/FM stereo
- Compass located in driver information centre
- Cruise control, electronic -inc: set & resume speed, steering wheel mounted
- Dead pedal, driver
- Driver information centre, colour display
- Gauges, centre console mounted -inc: battery voltage, oil pressure, oil temp, transmission fluid temp
- Head-up display -inc: colour digital readouts for vehicle speed, selected gear, audio system information, high-beam indicator, outside air temp, turn signals, tachometer, vehicle messages, turn-by-turn information, phone information
- Lighting, front reading lamps
- Lockout protection
- Map pockets, front doors
- Mirror, rear-view, auto-dimming, frameless
- Passenger side seatback map pocket
- Remote Keyless Entry
- Seating, front leather seating surfaces
- Seating, passenger, 6-way power adjuster (fore/aft, up/down, tilt) with power recliner
- Shift knob, leather-wrapped
- Steering column, manual rake and telescopic
- Steering wheel, 3-spoke, leather-wrapped
- Trunk release, remote, driver-side
- USB port in centre console
- Windows, power with driver and passenger express-down/up
- Air bags, (6) total, dual-stage frontal, thorax side-impact, driver & front passenger, head curtain side-impact, front & rear outboard seating positions -inc: passenger sensing system
- Child safety seat "LATCH" -inc: lower anchorage & top tether for children in rear outboard positions
- Rear park assist, ultrasonic, audible
- Safety belts, 3-point all seating positions -inc: driver & front passenger safety belt pretensioners
- Tire pressure monitor
- Trunk emergency release handle
- Brake/transmission shift interlock
- OnStar, in-vehicle communications system & assistance service -inc: (6) months of Directions & Connections plan w/turn-by-turn navigation & OnStar RemoteLink *Turn-by-Turn Navigation availability impacted by some geographic/cellular limitation, advisor assisted routing available*
- Rear Vision Camera
- StabiliTrak, electronic stability control -inc: brake assist
- Traction control
- Axle, 3.27 ratio
- Brakes, 4-wheel antilock, 4-wheel disc -inc: single piston front pistons w/super corner rear brakes
- Emissions, Federal requirements
- Exhaust system, dual with polished stainless steel tips
- Steering, power, variable ratio
- Battery, maintenance free -inc: battery rundown protection
- Differential, limited slip (REQ: MN6 Transmission)
- Emissions, federal tier 2
- Rear wheel drive
- Suspension, sport
- Fascia, front and rear body colour -inc: front grille, rear diffuser
- Grille, body colour
- Mirrors, outside, heated, power adjustable, body colour -inc: driver side auto dimming
- Mouldings, body colour lower rocker
- Spare tire and wheel, not desired *Tire sealant & inflator kit in place of spare tire*
- Tires, P245/50R19, blackwall, all season
- Wiper system, front intermittent
- Front fog lamps, projector type
- Headlamps, halogen composite with automatic lamp control
- Mouldings, black roof ditch
- Rear diffuser, body colour
- Tire inflator kit
- Wheels, 19" painted aluminum
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude, government tax, license, document preparation fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items unless otherwise indicated for dealer of vendor upgrades. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.