![2016 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [0]](https://content.homenetiol.com/320x240/2e48887bf75146a79a907d7cde664b6a.jpg)
![2016 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [1]](https://content.homenetiol.com/320x240/de3bdc2a33c24e4b8d37dc738e9e1365.jpg)
![2016 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [2]](https://content.homenetiol.com/320x240/d67f001aa1664c5ba4ac1529481a96db.jpg)
![2016 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [3]](https://content.homenetiol.com/320x240/159c75c3c4fa42849e6c96c7e49f76a0.jpg)
![2016 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [4]](https://content.homenetiol.com/320x240/981a1bf02f114acaae727b615a37ac41.jpg)
![2016 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [5]](https://content.homenetiol.com/320x240/00084fca71f04465a7badac9ae7aa26a.jpg)
![2016 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [6]](https://content.homenetiol.com/320x240/846f3e050ff44ae19939d675b5ca5bb0.jpg)
![2016 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [7]](https://content.homenetiol.com/320x240/69827f37255e4d4f9543af3165bd27ed.jpg)
![2016 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [8]](https://content.homenetiol.com/320x240/3882e1f805924b7aaa32fe4d44d18d48.jpg)
![2016 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [9]](https://content.homenetiol.com/320x240/7ebc1beb73c94440aac1f03c5cb489ab.jpg)
![2016 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [10]](https://content.homenetiol.com/320x240/11a219707bd044239ddc78183f0d4f3e.jpg)
![2016 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [11]](https://content.homenetiol.com/320x240/7612fb5ebc564b0b83c1de814768539c.jpg)
![2016 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [12]](https://content.homenetiol.com/320x240/0043d998480948569e9782d585985be9.jpg)
![2016 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [13]](https://content.homenetiol.com/320x240/095394dee04c4923add8e0c9b0d233af.jpg)
![2016 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [14]](https://content.homenetiol.com/320x240/5a9a5343a78b4e9bbbd20d32e95b5bd2.jpg)
![2016 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [15]](https://content.homenetiol.com/320x240/7abae0ec35f44bf9ad17b64f5f7ea46f.jpg)
![2016 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [16]](https://content.homenetiol.com/320x240/442241fe785e486aa2fc5a465dc48bde.jpg)
![2016 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [17]](https://content.homenetiol.com/320x240/f0e77aa21f44435e94e4240deb969e0a.jpg)
![2016 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [18]](https://content.homenetiol.com/320x240/63e60746e20342139e5f6d6bb457c68e.jpg)
![2016 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [19]](https://content.homenetiol.com/320x240/f5ce415e9685433dba743319630cbd43.jpg)
![2016 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [20]](https://content.homenetiol.com/320x240/eafe8e4c1db24406bb534d98d003f570.jpg)
![2016 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [21]](https://content.homenetiol.com/320x240/fa385a459e844c9eb76b2360a899fe0a.jpg)
![2016 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [22]](https://content.homenetiol.com/320x240/60d9f6d4eb1d444f97dfa6f7b7bbb7b4.jpg)
![2016 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [23]](https://content.homenetiol.com/320x240/bad5d95113b64c85ae73c832d349e88f.jpg)
![2016 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [24]](https://content.homenetiol.com/320x240/7f3b46b5ea39473386628006d7208d5a.jpg)
![2016 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [25]](https://content.homenetiol.com/320x240/a115764172c34b5a82a7e31485f387f0.jpg)
![2016 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [26]](https://content.homenetiol.com/320x240/6ab49f178b384eda863b1a3ac8bd5a58.jpg)
![2016 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [27]](https://content.homenetiol.com/320x240/d8f5e55790c34533a3a9d011dc691193.jpg)
![2016 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [28]](https://content.homenetiol.com/320x240/74fff8a2e507494686af4346573e588f.jpg)
![2016 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [29]](https://content.homenetiol.com/320x240/18956cd5422248ae81041ca807edda63.jpg)
![2016 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [30]](https://content.homenetiol.com/320x240/37e9a541391c40f6b13149cf58c5c3bd.jpg)
![2016 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [31]](https://content.homenetiol.com/320x240/c6510fc9c8af4f78b0f14b047462d8a9.jpg)
![2016 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [32]](https://content.homenetiol.com/320x240/21600ce3022d4a7e989f85d367952ee0.jpg)
![2016 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [33]](https://content.homenetiol.com/320x240/2a0ff62a92cf4289a16d52ea7b494cb7.jpg)
![2016 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [34]](https://content.homenetiol.com/320x240/c0a8b7db7e68479989e58826dc81e5c8.jpg)
![2016 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [35]](https://content.homenetiol.com/320x240/04c1d5f28a0a4c4c97b9256fbd422317.jpg)
![2016 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [36]](https://content.homenetiol.com/320x240/3ee5596fa53f4a61b396138a0583c870.jpg)
![2016 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [37]](https://content.homenetiol.com/320x240/e21201c09f4243a7989e02f688e31eb0.jpg)
Used 2016 Ram 2500 4WD Laramie
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 151,744
- Engine: Intercooled Turbo Diesel I-6 6.7 L/408
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: White Pearl
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
#490
- 10 Alpine Speakers
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets
- Analog Appearance
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Electronically Controlled Throttle
- Exterior Mirrors w/Memory Setting
- Fixed Antenna
- Front Centre Armrest w/Storage and Rear Centre Armrest
- Front Facing Rear Seat
- Front High-Back Seats
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Garage Door Transmitter
- GPS Antenna Input
- Heated Leather Steering Wheel
- Illuminated Glove Box
- Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert, Simulated Wood/Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Media Hub w/SD, USB & AUX Input Jack
- Mini Overhead Console and 3 12V DC Power Outlets
- Passenger Seat
- Power 10-Way Memory Driver & 6-Way Passenger Seats
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio: Uconnect 8.4" SiriusXM/Hands-Free
- Rear Cupholder
- Regular Amplifier
- Sentry Key Immobilizer
- Streaming Audio
- Urethane Gear Shifter Material
- Ventilated Front Seats
- 115-Volt Auxiliary Power Outlet
- 2 Seatback Storage Pockets
- 8.4" Touchscreen
- Cargo Area Concealed Storage
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Information Centre
- Dual Zone Front Automatic Air Conditioning w/Front Infrared
- Engine Compartment And Pickup Cargo Box Lights
- Fade-To-Off Interior Lighting
- Fold-Flat Load Floor w/Storage
- Front Cupholder
- Front Heated Seats
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- Hands-Free Comm w/Bluetooth
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins, 1st Row Underseat Storage and 2nd Row Underseat Storage
- Leather-Faced Front 40/20/40 Bench
- Manual Tilt Steering Column
- Memory Settings -inc: Driver Seat and Audio
- Outside Temp Gauge
- Perimeter Alarm
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Lumbar Adjust
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear 60/40 Split Folding Seat
- Redundant Digital Speedometer
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- SiriusXM Satellite Radio
- Trip Computer
- Valet Function
- Voice Recorder
- 117.3 L Fuel Tank
- 3.73 Rear Axle Ratio
- 730CCA Maintenance-Free Battery w/Run Down Protection
- Auto Locking Hubs
- Class V Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
- Front Anti-Roll Bar
- HD Shock Absorbers
- Hydraulic Power-Assist Steering
- Next Generation Engine Controller
- Single Stainless Steel Exhaust
- Tip Start
- Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler
- 160 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 988.8 Kgs Maximum Payload
- Block Heater
- Electronic Transfer Case
- GVWR: 4,082 kgs (9,000 lbs)
- HD Suspension
- Multi-Link Front Suspension w/Coil Springs
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Trailer Wiring Harness
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- ParkSense Front And Rear Parking Sensors
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Cargo Lamp w/High Mount Stop Light
- Chrome Door Handles
- Chrome Front Bumper
- Chrome Rear Step Bumper
- Coloured Fender Flares
- Exterior Mirrors w/Courtesy Lamps
- Exterior Mirrors w/Turn Signals
- Front Bumper Sight Shields
- Front License Plate Bracket
- Fully Galvanized Steel Panels
- LED Brakelights
- Power Rear Window
- Regular Box Style
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
- Black Side Windows Trim and Black Front Windshield Trim
- Centre Hub
- Chrome Exterior Mirrors
- Chrome Grille
- Clearcoat Paint
- Deep Tinted Glass
- Exterior Mirrors w/Heating Element
- Firestone Brand Tires
- Front Fog Lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Hemi Badge
- Manual Tailgate/Rear Door Lock
- Power w/Tilt Down Side Mirrors w/Driver Auto Dimming and Power Folding
- Steel Spare Wheel
- Tires: LT275/70R18E BSW All-Season
- Wheels: 18" x 8" Polished Aluminum
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude, government tax, license, document preparation fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items unless otherwise indicated for dealer of vendor upgrades. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.