![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/d5a58e25d9834c31bc951c072d8352c0.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/4d544b139b6641849f965967c430ee7c.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/7e49fa54e9364c5e824599cec90202fd.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/a06092b3a75d4dbdaade160ea085bdba.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/80c6c652062741ff824cc134a2fda862.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/bb1369d3441144438d2bb08e04ea9ba9.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/836289c5f7204c81b0dd25a0702cc0d1.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/91edcf7ab50c4fa2b2552537ffc4e495.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/0cb8936627a04f1898566d44d7366663.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/a9ad2d8d9dea48dd9d1e060c534c9bd6.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/122728be0c19491b839266e96e6e5602.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/1dd55ca5c8644940ade82a7e451e15ad.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/913ab866e4ff425a9f7ab8eda6719330.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/e3161212c1fd4bc2be8dc266ad1b98a9.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/1f86bc863610497b94d98aef3334df73.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/ee88e8b3da3642ec84df93d3a66cbfcc.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/4dd1120d3b2d4702b9167578a0250836.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/d754d983eac44f6a9682c381c59b65c4.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/81ce2d7ced214490842452ac572831b9.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/42858e5f7f804a96a8d42b0618f01917.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/68ec047c24684263a92d636371328b76.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/aa2c9caacf434bcdb99bc41f457d72a9.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/2f5b35d26a7c4da08a38a60d59eea296.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/c10d65d001114a6cbf7725531d1c468e.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/27fb810f63594d3d9d43d93e4316b92e.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/d54a7672b95e474ba945079b7a2d073a.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/fb2203de9e624948bc342ee37f4959c0.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/97d1e85dbac7441f8f1a51e72eb716ff.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/7bddfda7c8654c9bb01a270938058ac3.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [29]](https://content.homenetiol.com/320x240/a694a24f74dc41d29f9027913bbc352c.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [30]](https://content.homenetiol.com/320x240/360fbf29141a4522ac0b7cef04441985.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [31]](https://content.homenetiol.com/320x240/c79faa1350bb46c691dab9c85fc42f9a.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [32]](https://content.homenetiol.com/320x240/2b5b43617e314b1d927b1029b82d24bc.jpg)
Used 2017 Ram 1500 4WD ST
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 102,000
- Engine: Regular Unleaded V-8 5.7 L/345
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Blue Streak Pearl
- Interior Color: Diesel Grey/Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
#490
- 160 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery
- Auto Locking Hubs
- Electric Power-Assist Steering
- Engine Oil Cooler
- GVWR: 3,084 kgs (6,800 lbs)
- Part-Time Four-Wheel Drive
- Short And Long Arm Front Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- Transmission w/Driver Selectable Mode, Sequential Shift Control and HD Oil Cooler
- 3.55 Rear Axle Ratio
- 648.6 Kgs Maximum Payload
- 98.4 L Fuel Tank
- Block Heater
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Quasi-Dual Stainless Steel Exhaust
- Solid Axle Rear Suspension w/Coil Springs
- Trailer Wiring Harness
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Electronically Controlled Throttle
- Fixed Antenna
- Front Armrest w/3 Cup Holders
- Full Vinyl/Rubber Floor Covering
- Glove Box
- HVAC -inc: Underseat Ducts and Console Ducts
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Air Conditioning
- Media Hub w/USB & Aux Input Jack
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: 3.0
- Rear Cupholder
- Seats w/Vinyl Back Material
- Storage Tray
- Vinyl Rear Seat
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Cargo Area Concealed Storage
- Day-Night Rearview Mirror
- Driver Information Centre
- Fade-To-Off Interior Lighting
- Front 40/20/40 Split Bench Seat
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter and Trip Odometer
- Heavy Duty Vinyl Front 40/20/40 Bench Seat
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- Pickup Cargo Box Lights
- Power Door Locks
- Radio w/Seek-Scan, Clock and Radio Data System
- Rear Centre Armrest
- Rear Folding Seat
- Sentry Key Immobilizer
- Urethane Gear Shifter Material
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off
- Black Exterior Mirrors
- Black Grille
- Black Side Windows Trim and Black Front Windshield Trim
- Clearcoat Paint
- Exterior Mirrors w/Heating Element
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- Manual Tailgate/Rear Door Lock
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: P265/70R17 BSW AS
- Black Door Handles
- Black Front Bumper w/Black Rub Strip/Fascia Accent
- Black Rear Step Bumper
- Cargo Lamp w/High Mount Stop Light
- Deep Tinted Glass
- Fixed Rear Window
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Goodyear Brand Tires
- Power Side Mirrors w/Manual Folding
- Steel Spare Wheel
- Tip Start
- Variable Intermittent Wipers
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude, government tax, license, document preparation fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items unless otherwise indicated for dealer of vendor upgrades. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.