![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [0]](https://content.homenetiol.com/320x240/c109e8f59e2b46cdb5078bfb36232e7c.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [1]](https://content.homenetiol.com/320x240/8f7040dce883468789f9e54e040dcd24.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [2]](https://content.homenetiol.com/320x240/ca78081e0ff4477081dd56893db2f108.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [3]](https://content.homenetiol.com/320x240/63abac8fa72b43f8a10c20a5f1017b78.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [4]](https://content.homenetiol.com/320x240/aad4aaddd47444aab11e3fda80da4023.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [5]](https://content.homenetiol.com/320x240/4d15a0c8d7804addb9e51d4966cb4182.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [6]](https://content.homenetiol.com/320x240/d4df2e070818484cb218ece666030169.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [7]](https://content.homenetiol.com/320x240/31df6a119e0f4ed8a81f92c2b1d976d4.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [8]](https://content.homenetiol.com/320x240/9f87ebbe886e42f78a04d4cfeee787ab.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [9]](https://content.homenetiol.com/320x240/76d6deb487f141eaa2b085a701e8edca.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [10]](https://content.homenetiol.com/320x240/83891ef1209f4c29bf841c3630670d42.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [11]](https://content.homenetiol.com/320x240/86a9e05efe5745d1b703588676925a41.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [12]](https://content.homenetiol.com/320x240/357fe347de5a4da68739a93a0a537922.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [13]](https://content.homenetiol.com/320x240/8da72f3701eb4848abdf034fc5195e4c.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [14]](https://content.homenetiol.com/320x240/dc72af2bdf55496ca12c908f73cc4485.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [15]](https://content.homenetiol.com/320x240/afda41f0531147ef916f085a1bdb3ce4.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [16]](https://content.homenetiol.com/320x240/990101392bbd46708e934a472785fc67.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [17]](https://content.homenetiol.com/320x240/2b3f7f5523534a7ea8462518d3df5555.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [18]](https://content.homenetiol.com/320x240/68624302cd6c4a2382eec7198a062fc7.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [19]](https://content.homenetiol.com/320x240/d40bd683935041338d9d5c3973b74ae4.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [20]](https://content.homenetiol.com/320x240/7eb48b5284284227bc2bb9030201aa75.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [21]](https://content.homenetiol.com/320x240/e974e23056f8484ea5b553fbf2ddd274.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [22]](https://content.homenetiol.com/320x240/29f4c8edc1ab41738053fdfe6698eaff.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [23]](https://content.homenetiol.com/320x240/73fd6c2bcbc14fb595fcc2ddf28b3c69.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [24]](https://content.homenetiol.com/320x240/ec24b619e92a4b41bf8253d38b094e5f.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [25]](https://content.homenetiol.com/320x240/2b275d3d643c4366b1b6272680b3393e.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [26]](https://content.homenetiol.com/320x240/8a21d0227aaa4d6e8e9f5080988e117c.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [27]](https://content.homenetiol.com/320x240/608608fd30eb423facd2d54d0a5d5852.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [28]](https://content.homenetiol.com/320x240/ebc5c9972de54420a4a74fcecfe6a986.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [29]](https://content.homenetiol.com/320x240/68f229605fff4731af1c87527bf3e090.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [30]](https://content.homenetiol.com/320x240/5df7ebbc84864d47b74f724fb0d3959e.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [31]](https://content.homenetiol.com/320x240/9e464376fc01441f9afeafd8a2262dfb.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [32]](https://content.homenetiol.com/320x240/2ac1fc0f98664941a06d5995dd42581e.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [33]](https://content.homenetiol.com/320x240/109efb18708141e0b995f8512a564b5b.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [34]](https://content.homenetiol.com/320x240/58053b7898ec4697b3fe7f25b7b01a77.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [35]](https://content.homenetiol.com/320x240/73ca973535ad4c6b94def0c0fe0884ff.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [36]](https://content.homenetiol.com/320x240/c8dcecd1619e4478b7d093b256c81f15.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [37]](https://content.homenetiol.com/320x240/22dacc8e7edf47f8a18c581e0bb56561.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [38]](https://content.homenetiol.com/320x240/e1e5cd38980242ba9f6b8f7cccf71e48.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [39]](https://content.homenetiol.com/320x240/cffabd30578742d086e2b7fa5b3137c5.jpg)
![2018 Ram 2500 SLT SLT 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [40]](https://content.homenetiol.com/320x240/bd0665ab3aa642a895d1d04c063e0500.jpg)
Used 2018 Ram 2500 4WD SLT
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 202,449
- Engine: Intercooled Turbo Diesel I-6 6.7 L/408
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Brilliant Black Crystal Pearl
- Interior Color: Diesel Grey/Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
#490
- 1020.6 Kgs Maximum Payload
- 160 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Auto Locking Hubs
- Class V Towing Equipment -inc: Hitch and Trailer Sway Control
- Front Anti-Roll Bar
- HD Shock Absorbers
- Hydraulic Power-Assist Steering
- Next Generation Engine Controller
- Single Stainless Steel Exhaust
- Tip Start
- Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler
- 117.3 L Fuel Tank
- 3.73 Rear Axle Ratio
- 730CCA Maintenance-Free Battery w/Run Down Protection
- Block Heater
- Electronic Transfer Case
- GVWR: 4,082 kgs (9,000 lbs)
- HD Suspension
- Multi-Link Front Suspension w/Coil Springs
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Trailer Wiring Harness
- Transmission: 6-Speed Automatic
- 11.50" Single Wheel Rear Axle
- Black Door Handles
- Black Side Windows Trim and Black Front Windshield Trim
- Chrome Front Bumper
- Chrome Rear Step Bumper
- Deep Tinted Glass
- Fixed Rear Window
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Heated Exterior Mirrors
- Manual Tailgate/Rear Door Lock
- Regular Box Style
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
- Wheels: 18" x 8" Chrome-Clad Steel
- Auto On/Off Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off
- Black Exterior Mirrors
- Cargo Lamp w/High Mount Stop Light
- Chrome Grille
- Clearcoat Paint
- Firestone Brand Tires
- Front License Plate Bracket
- Fully Galvanized Steel Panels
- Hemi Badge
- Power Side Mirrors w/Manual Folding
- Steel Spare Wheel
- Tires: LT275/70R18E BSW All-Season
- Wheel Centre Hub
- 2 12V DC Power Outlets
- Analog Appearance
- Compass
- Day-Night Rearview Mirror
- Driver Seat
- Fade-To-Off Interior Lighting
- Front 40/20/40 Split Bench Seat
- Front Cupholder
- Front Map Lights
- Full Cloth Headliner
- Glove Box
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Manual Adjust Seats
- Manual Air Conditioning
- Media Hub w/USB & Aux Input Jack
- Outside Temp Gauge
- Passenger Visor Vanity Mirror
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: 3.0
- Rear Folding Seat
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Cloth Back Material
- SiriusXM Satellite Radio
- Trip Computer
- Valet Function
- 6 Speakers
- Cargo Area Concealed Storage
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Electronically Controlled Throttle
- Fixed Antenna
- Front Centre Armrest w/Storage and Rear Centre Armrest
- Front Facing Cloth Rear Seat
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- Mini Overhead Console and 2 12V DC Power Outlets
- Passenger Seat
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock and Radio Data System
- Rear Cupholder
- Redundant Digital Speedometer
- Remote USB Charging Port
- Sentry Key Immobilizer
- Systems Monitor
- Urethane Gear Shifter Material
- Vinyl Door Trim Insert
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude, government tax, license, document preparation fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items unless otherwise indicated for dealer of vendor upgrades. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.