![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [0]](https://content.homenetiol.com/320x240/e6952eddc39b4efb876c747e33c97d2b.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [1]](https://content.homenetiol.com/320x240/09b6dae0f7f14b77a430f46e5593f27c.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [2]](https://content.homenetiol.com/320x240/068048cefab3455daed693427c574037.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [3]](https://content.homenetiol.com/320x240/d35a55439d4a4cf9a32c083be0034864.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [4]](https://content.homenetiol.com/320x240/66eee99aae3c4b6cb55a1c45e6f6c323.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [5]](https://content.homenetiol.com/320x240/e411ab574ed54eb4851c1cf3301b931f.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [6]](https://content.homenetiol.com/320x240/b50d1cc010654e33b52970f1ada93259.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [7]](https://content.homenetiol.com/320x240/1281a8187a46476888ee38f4ca391c06.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [8]](https://content.homenetiol.com/320x240/0b60b40faf0745708eda2629b17e3f92.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [9]](https://content.homenetiol.com/320x240/b6d4b9265ef743a59ff31f55ffc1991b.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [10]](https://content.homenetiol.com/320x240/bf043c84e8544371acdfd18572060ac7.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [11]](https://content.homenetiol.com/320x240/7e2abe7a7c274b99ae682263d9157aac.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [12]](https://content.homenetiol.com/320x240/265f42f14fc14590ad919641bdac3359.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [13]](https://content.homenetiol.com/320x240/cbcac098c0e2452e89787a4980a7ff11.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [14]](https://content.homenetiol.com/320x240/c8a9f91b78ec4293a7da2471aa2da773.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [15]](https://content.homenetiol.com/320x240/9c3e6f919bdf454cbf9ea20947a7d3e4.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [16]](https://content.homenetiol.com/320x240/5046712f974c44a0b686ee5322f4e8df.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [17]](https://content.homenetiol.com/320x240/457d6aaa8f9246ca8bf34e1515d0b07d.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [18]](https://content.homenetiol.com/320x240/f14ee8ea73ff4d08b158a7e651490f61.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [19]](https://content.homenetiol.com/320x240/4dfbf766c3c64340903c660a1d8d87ce.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [20]](https://content.homenetiol.com/320x240/4f9edaff7f7d4084999c998d223e6dcd.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [21]](https://content.homenetiol.com/320x240/e3f322a9d8bb4c05b13b673014b8640f.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [22]](https://content.homenetiol.com/320x240/cc1b4eee2b7a4d1bbc4bf87bbabd6b32.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [23]](https://content.homenetiol.com/320x240/a0b4c33e50c34065b74315482425f188.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [24]](https://content.homenetiol.com/320x240/63c09095ba554cc7a6e954f75b0fa805.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [25]](https://content.homenetiol.com/320x240/e50d57f834ea4f42bb0643f3f7740707.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [26]](https://content.homenetiol.com/320x240/e72e590428d6462b9510d36127a36555.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [27]](https://content.homenetiol.com/320x240/b773f07352c24edcbef17341e3800670.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [28]](https://content.homenetiol.com/320x240/a5d868445e8949e5935ea5c8f8c1464b.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [29]](https://content.homenetiol.com/320x240/76d47cf41b8c4dfda76d5158396362b0.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [30]](https://content.homenetiol.com/320x240/b81a98efec6143fc86caa925d295036b.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [31]](https://content.homenetiol.com/320x240/bf38a3d36d134adbbb0f1aec5ccaaecd.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [32]](https://content.homenetiol.com/320x240/2a52f848c1734e62b0d20061c95478df.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [33]](https://content.homenetiol.com/320x240/620ec733ed54446487451713d69c2090.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [34]](https://content.homenetiol.com/320x240/f11ebf3666ca45d6b9f54cf74aecdb99.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [35]](https://content.homenetiol.com/320x240/9e55ecb64770468c8bf4e5f942746ae0.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [36]](https://content.homenetiol.com/320x240/2e9c5125a8384705a06da86c7784c79a.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [37]](https://content.homenetiol.com/320x240/7c8b1213757b43e28f137b2b72a59571.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [38]](https://content.homenetiol.com/320x240/84847e0b834845968fce5781f083ce4c.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [39]](https://content.homenetiol.com/320x240/d6c828ecc8d0451e8424fc6bec8aad98.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [40]](https://content.homenetiol.com/320x240/10045f2e734342ea969eba547050171b.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [41]](https://content.homenetiol.com/320x240/41911efeda8f4a70b33b0cce5f767a43.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [42]](https://content.homenetiol.com/320x240/6dc7a867d89d422dad1ed88d5bde689e.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [43]](https://content.homenetiol.com/320x240/41922a809f6e4ecc94631c4786484884.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [44]](https://content.homenetiol.com/320x240/85caa30cb2524d98823f80a0af5abfd2.jpg)
![2024 Ford Super Duty F-350 SRW F-350 Intercooled Turbo Diesel V-8 6.7 L/406 [45]](https://content.homenetiol.com/320x240/b1dc1e31eb914b9ba7839a36a5c8ed66.jpg)
Used 2024 Ford Super Duty F-350 SRW 4WD F-350
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 44,200
- Engine: Intercooled Turbo Diesel V-8 6.7 L/406
- Transmission: 10-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Gray
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
#490
- 2 LCD Monitors In The Front
- Cab Mounted Cargo Lights
- Cruise Control w/Steering Wheel Controls
- Digital/Analog Appearance
- Fixed Antenna
- Front And Rear Map Lights
- Locking Glove Box
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Rear Cupholder
- Securilock Anti-Theft Ignition (pats) Immobilizer
- Smart Device Remote Engine Start
- Urethane Gear Shifter Material
- Air Filtration
- Compass
- Delayed Accessory Power
- Driver Information Centre
- FordPass Connect 5G Mobile Hotspot Internet Access
- Front Cupholder
- Outside Temp Gauge
- Power Rear Windows
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Smart Device Integration
- Trip Computer
- Wireless Phone Connectivity
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Class V Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
- Firm Suspension
- Front Suspension w/Coil Springs
- Hydraulic Power-Assist Steering
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission w/Driver Selectable Mode and Oil Cooler
- Auto Locking Hubs
- Electronic Transfer Case
- Front Anti-Roll Bar
- HD Gas-Pressurized Shock Absorbers
- Part-Time Four-Wheel Drive
- Trailer Wiring Harness
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point and Height Adjusters
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Tire Specific Low Tire Pressure Warning
- Back-Up Camera
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Emergency Sos Capability
- Rear Child Safety Locks
- Side Impact Beams
- Aluminum Panels
- Cargo Lamp w/High Mount Stop Light
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Regular Box Style
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Black Side Windows Trim and Black Front Windshield Trim
- Front License Plate Bracket
- Perimeter/Approach Lights
- Steel Spare Wheel
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude, government tax, license, document preparation fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items unless otherwise indicated for dealer of vendor upgrades. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.

