![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [0]](https://content.homenetiol.com/320x240/991e2d42dc474de898b5cddd39e602dd.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [1]](https://content.homenetiol.com/320x240/b311efd19cf847d4b026a96a55dc3363.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [2]](https://content.homenetiol.com/320x240/4bae785bd57f44bebe6d6c158d463614.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [3]](https://content.homenetiol.com/320x240/f8c588b0eb0b427da8a6571e200324a5.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [4]](https://content.homenetiol.com/320x240/b27714243bc54fe5922851e597ccbd61.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [5]](https://content.homenetiol.com/320x240/8be5e966dfb949899171753845561341.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [6]](https://content.homenetiol.com/320x240/a7b47c608c874ad98ebe177b606bb52d.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [7]](https://content.homenetiol.com/320x240/420b8b012074403086b7266bc482592a.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [8]](https://content.homenetiol.com/320x240/3fa5e55edfa0473784928752a9a6ef05.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [9]](https://content.homenetiol.com/320x240/23dac86d13944932bd0ab087c2ecc829.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [10]](https://content.homenetiol.com/320x240/1a24def61c1d4796a859695eec06f632.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [11]](https://content.homenetiol.com/320x240/087b3d1e6264454fa17eeaf8c670c318.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [12]](https://content.homenetiol.com/320x240/6c7b4f22339745f49032ea7565822951.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [13]](https://content.homenetiol.com/320x240/f16c7633bda04999ba61e0f6ff7333b9.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [14]](https://content.homenetiol.com/320x240/15761199266f44a6978b8210e08d49a2.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [15]](https://content.homenetiol.com/320x240/fadae51f00634d6399a107967e703ec4.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [16]](https://content.homenetiol.com/320x240/5423fc0b904648528832c15f0f13af41.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [17]](https://content.homenetiol.com/320x240/ee9e8715489344d794bf93feeaab0963.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [18]](https://content.homenetiol.com/320x240/1db1f86c5de64f74977f0fb1c7268b12.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [19]](https://content.homenetiol.com/320x240/be0ec0d887ce407a9a1da9262181a3f0.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [20]](https://content.homenetiol.com/320x240/ec465cba1f90465e86cc6558b337725e.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [21]](https://content.homenetiol.com/320x240/120b3bc780164a6c85d81a6e81ba5105.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [22]](https://content.homenetiol.com/320x240/b00482e01b464b6796f07bbc582a50f1.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [23]](https://content.homenetiol.com/320x240/d1700f3ec8eb4b3a839407cbc7020f62.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [24]](https://content.homenetiol.com/320x240/0fc0621736e247fa8d18b991201d8124.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [25]](https://content.homenetiol.com/320x240/d3d4fd23f0034cee84a0977182566e23.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [26]](https://content.homenetiol.com/320x240/bd52f3cacc4b4c5e85237274e74ee6a5.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [27]](https://content.homenetiol.com/320x240/1c934fcf4f4f4109a551f94c0165c1fb.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [28]](https://content.homenetiol.com/320x240/ebfe6ea30f3147dfa0f1f56740a98905.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [29]](https://content.homenetiol.com/320x240/7115b639d05044f2bf45a514e50ccea0.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [30]](https://content.homenetiol.com/320x240/80ca6847ff0b496c99b540b23908eb09.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [31]](https://content.homenetiol.com/320x240/2fda7e1229e0469a831614674fb38d4c.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [32]](https://content.homenetiol.com/320x240/6e903c74e2b3421f8c33c81b59d7302e.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [33]](https://content.homenetiol.com/320x240/32271bc666994e26825bb2e33644dc8d.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [34]](https://content.homenetiol.com/320x240/ee22eaa4bdfb41b69f2032f015343ba1.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [35]](https://content.homenetiol.com/320x240/dde1d72c32574d9da978cd562fc9dae1.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [36]](https://content.homenetiol.com/320x240/d1e0049395824707907cefc5eb882c39.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [37]](https://content.homenetiol.com/320x240/62d763d2d5fa4ce6a726e59a0341b263.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [38]](https://content.homenetiol.com/320x240/3491b89e184e40a2ba755cb6c5e47957.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [39]](https://content.homenetiol.com/320x240/65820b2427224e25939d7ea093b03b47.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [40]](https://content.homenetiol.com/320x240/4efb42844faf41f3bc198523ecabf76f.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [41]](https://content.homenetiol.com/320x240/26aca386670a4113a12543f1a1f2287c.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [42]](https://content.homenetiol.com/320x240/a0d03c3dc4aa406b94f8e6a7b9a2357b.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [43]](https://content.homenetiol.com/320x240/e5a3cefb506843d0a8570868687b3e4f.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [44]](https://content.homenetiol.com/320x240/9ff3b3959a864f8687dbda55e792c549.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [45]](https://content.homenetiol.com/320x240/96c0a9d0651d47b5a9142840c2048b3c.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [46]](https://content.homenetiol.com/320x240/c60d3f969dda45aca3bc76212323b6c6.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [47]](https://content.homenetiol.com/320x240/fa2aec4509114106b5f39a957b087c95.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [48]](https://content.homenetiol.com/320x240/ad24a1df46b3417aa1422da00c73c311.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [49]](https://content.homenetiol.com/320x240/36e2157cc8e04a16bb7c5bd59b187ec5.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [50]](https://content.homenetiol.com/320x240/fef338faa6474060913440bd16e14940.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [51]](https://content.homenetiol.com/320x240/7ee767476f0d424080316760ad95b935.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [52]](https://content.homenetiol.com/320x240/da855a5119524d75be372aa8a8b20e37.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [53]](https://content.homenetiol.com/320x240/0e12ec27d1f64ff4bd773025ef44b679.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [54]](https://content.homenetiol.com/320x240/ef24ff59a2fa4f3182b7cb21460d66fc.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [55]](https://content.homenetiol.com/320x240/222ed2e09bc84e409befc62c893ca557.jpg)
![2016 GMC Yukon SLT 4WD 4dr SLT Gas/Ethanol V8 5.3L/ [56]](https://content.homenetiol.com/320x240/33b96329822e493e8c2acbfe762703e6.jpg)
Used 2016 GMC Yukon 4WD SLT
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 67,550
- Engine: Gas/Ethanol V8 5.3L/
- Transmission: 6-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Light Steel Grey Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
#490
- 4-wheel drive
- Brakes, VAC power, with VSES
- Cooling, external engine oil cooler, heavy-duty air-to-oil integral to driver side of radiator
- Exhaust, aluminized stainless-steel muffler and tailpipe
- Keyless start, push button start
- Rear axle, 3.08 ratio
- Suspension Package, Premium Smooth Ride
- Suspension, rear multi-link with coil springs
- Tow/haul mode selector, button located at end of shift lever
- Trailering equipment, heavy-duty includes trailering hitch platform, 7-wire harness with independent fused trailering circuits mated to a 7-way sealed connector and 2" trailering receiver
- Transmission, 6-speed automatic, electronically controlled with overdrive, tow/haul mode and tap up/tap down shifting
- Alternator, 150 amps
- Cooling, auxiliary external transmission oil cooler, heavy-duty air-to-oil
- Differential, heavy-duty locking rear
- GVWR, 7300 lbs. (3311 kg) (Standard on 4WD models.)
- Powertrain grade braking
- Steering, power
- Suspension, front coil-over-shock with stabilizer bar
- Tools, mechanical jack and wheel wrench stored in rear quarter trim
- Trailer hitch, 2" receiver with wiring harness and 7-Pin Coupler
- Transfer case, active, single-speed, electronic Autotrac with rotary controls, does not include neutral. Cannot be dinghy towed. (Not available with 2WD models or (NHT) HD Trailering Package.)
- Air bags, frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions
- Brakes, Hill Start-Assist
- Lane Keep Assist
- OnStar Basic plan for 5 years including RemoteLink Key Fob Services, OnStar Vehicle Diagnostics and Dealer Maintenance Notification (Access is available for 5 years from the date of vehicle delivery, and is transferable. Does not include emergency services. Terms and conditions apply. Visit onstar.ca for vehicle availability, system limitations and further details. To cancel RemoteLink Key Fob Services or if your vehicle is sold, contact an OnStar Advisor. See www.onstar.ca/mobile for full details.)
- OnStar with 4G LTE and built-in Wi-Fi hotspot to connect to the internet, includes 3GB or 3 months OnStar Data Trial (whichever comes first) (Services and connectivity may vary by model and conditions. 4G LTE service is available in select markets. Terms and conditions apply. 4G LTE performance is based on industry averages and vehicle systems design. Some services require a data plan. Visit www.onstar.ca for vehicle availability, 4G LTE coverage, system limitations and further details.)
- Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector
- Rear Vision Camera
- StabiliTrak, vehicle stability enhancement system
- Brakes, 4-wheel antilock, 4-wheel disc
- Forward Collision Alert
- LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
- OnStar Guidance plan for 6 months including Automatic Crash Response, Stolen Vehicle Assistance, Roadside Assistance, Turn-by-Turn Navigation, Vehicle Diagnostics and more (trial excludes Hands-Free Calling) (Services may vary by model and conditions. Term begins upon vehicle delivery. Terms and conditions apply. Visit www.onstar.ca for vehicle availability, system limitations and further details.)
- Parking assist front and rear
- Rear Cross-Traffic Alert
- Side Blind Zone Alert with Lane Change Alert
- Tire Pressure Monitoring System (does not apply to spare tire)
- Antenna, integral in rear quarter glass
- Audio system feature, Bose premium 9-speaker system with subwoofer in centre console
- Cargo net
- Console, floor with storage area, cup holders
- Defogger, rear-window electric
- Door locks, power programmable with lockout protection
- Floor mats, colour-keyed carpeted first and second row, removable
- Lighting, interior with dome light driver- and passenger-side door switch with delayed entry feature, cargo lights, door handle or Remote Keyless Entry-activated illuminated entry and map lights in front and second seat positions
- Passive Entry System includes (AQQ) Remote Keyless Entry
- Power outlet, 110-volt, 1.1 Amp, 150 Watt
- Radio, HD
- Safety Alert Driver Seat
- Seats, heated and cooled driver and front passenger seat cushions and seat backs with perforated leather-appointed seating
- Seats, second row 60/40 split-folding bench, power release
- SiriusXM Satellite Radio is standard on most 2016 GM models. Enjoy a 3-month XM Select+ trial with 130 channels including commercial-free music, plus news, talk, sports and comedy. Every trial comes with free online listening, which lets you take all your favorite programming anywhere. Listen on your computer, smartphone or tablet to find your sound. (The use of the SiriusXM Canada radio service constitutes acceptance of our Customer Agreement available at siriusxm.ca/terms and are used under license. If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates. Fees and taxes apply. To cancel you must call us at 1-877-209-0079. All fees and programming subject to change.)
- Steering wheel controls, mounted audio and cruise controls and Driver Information Center controls
- Steering wheel, leather-wrapped
- Universal Home Remote includes garage door opener, programmable
- Wireless charging (Not compatible with all phones. Compliant batteries include QI and PMA technologies. Reference Mobile devices manual to confirm what type of battery it uses. See "gmtotalconnect.com" for phone compatibility information.)
- Assist handles, all seats
- Audio system feature, CD player (Replaced by (U42) rear seat entertainment system when (U42) is ordered.)
- Climate control, tri-zone automatic with individual climate settings for driver, right-front passenger and rear passengers
- Cruise control, electronic with set and resume speed (Not included when (Y66) Adaptive Cruise Control is ordered.)
- Display, driver instrument information enhanced, multi-colour
- Floor covering, colour-keyed carpeting
- Lighting, interior includes courtesy lighting with theater dimming, lighting for front and rear door handles, front and rear passenger footwells and door storage area
- Mirror, inside rearview auto-dimming
- Pedals, power-adjustable for accelerator and brake
- Power outlets, 5 auxiliary, 12-volt includes outlets in the instrument panel, console, back of the console, 1 in 3rd row and 1 in the cargo area.
- Remote vehicle start includes extended range Remote Keyless Entry
- Seats, front bucket with Perforated leather-appointed heated and cooled seat cushions, 12-way power driver and passenger seat includes 6-way power cushions, driver seat 2-position memory, 4-way power lumbar control and power recline
- Seats, heated second row, outboard positions
- Seats, third row 60/40 split-bench, power fold
- Steering column, power tilt and telescopic
- Steering wheel, heated, leather-wrapped
- Theft-deterrent system, electrical, unauthorized entry
- Windows, power all express down, front express up
- Assist steps, Black with chrome strip
- Glass, deep-tinted
- Headlamps, IntelliBeam, automatic high beam on/off
- Luggage rack side rails, roof-mounted, Black
- Tire carrier, lockable outside spare winch-type mounted under frame at rear
- Tires, P265/65R18 all-season, blackwall
- Wheels, 18" x 8.5" (45.7 cm x 21.6 cm) bright machined aluminum
- Windshield, solar absorbing
- Wipers, front rain-sensing, intermittent
- Fog lamps
- Headlamps, halogen projector
- Liftgate, power, hands free
- Mirrors, outside heated power-adjustable, power-folding and driver-side auto-dimming, body-colour with integrated turn signal indicators and ground illumination.
- Tire, spare P265/70R17 all-season, blackwall
- Wheel, full-size spare 17" (43.2 cm) steel
- Windshield style, acoustic laminated glass
- Wiper, rear
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude, government tax, license, document preparation fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items unless otherwise indicated for dealer of vendor upgrades. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.

